!Template Job
Job Table
| Level | Proficiency Bonus | SP/TP | Traits |
|---|---|---|---|
| 3 | +2 | ||
| 4 | +2 | ||
| 5 | +3 | ||
| 6 | +3 | ||
| 7 | +3 | ||
| 8 | +3 | ||
| 9 | +4 | ||
| 10 | +4 | ||
| 11 | +4 | ||
| 12 | +4 | ||
| 13 | +5 | ||
| 14 | +5 | ||
| 15 | +5 | ||
| 16 | +5 | ||
| 17 | +6 | ||
| 18 | +6 | ||
| 19 | +6 | ||
| 20 | +6 |
Specialties
Skill Proficiencies
Choose three from:
Job Traits
Ability Score Increase. At level 4, and again at levels 8, 12, 16, and 19, you may increase one Ability Score by 2, or two Ability Scores by 1. Alternatively, you may choose to take a Cross-class Trait or Optional Trait instead of increasing your Ability Scores. You may not take more than one Cross-class Trait in this way.